ADM courses
12 ADM courses with 55 sections at NDU across all published terms.
Data last refreshed 1 September 2026.
| Course | Title | Credits | Sections |
|---|---|---|---|
| ADM 216 | Prin of Advertising | 3 | 7 |
| ADM 341 | Media Plan & Anal | 3 | 7 |
| ADM 352 | Creativity & Copy | 3 | 5 |
| ADM 450 | Consumer Activation Programs | 3 | 3 |
| ADM 453 | Global Ad | 3 | 2 |
| ADM 455 | Digital Advertising | 3 | 6 |
| ADM 457 | Digital Media Planning | 3 | 6 |
| ADM 466 | Seminar Series in Advertising | 1 | 3 |
| ADM 481 | Internship in Ad | 1 | 7 |
| ADM 490 | Sen Study in Ad | 3 | 7 |
| ADM 620 | Adv. & Mkt. Management | 3 | 1 |
| ADM 650 | Advanced Media Planning | 3 | 1 |
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.