BIO courses · Spring 2026
22 BIO courses with 31 sections at NDU in Spring 2026. All terms
Data last refreshed 1 September 2026.
| Course | Title | Credits | Sections |
|---|---|---|---|
| BIO 101 | Introduction to Biology | 3 | 1 |
| BIO 201 | Your Body in Action | 3 | 3 |
| BIO 204 | Environmental Biology | 3 | 1 |
| BIO 211 | General Biology I | 4 | 2 |
| BIO 212 | General Biology II | 4 | 3 |
| BIO 214 | Human Anatomy | 3 | 1 |
| BIO 215 | Human Physiology | 3 | 2 |
| BIO 220 | Genetics | 3 | 1 |
| BIO 222 | Immunology | 3 | 2 |
| BIO 227 | Introductory Biochemistry | 3 | 1 |
| BIO 320 | Microbiology | 4 | 1 |
| BIO 324 | Plant Physiology | 4 | 1 |
| BIO 332 | Developmental Biology | 4 | 1 |
| BIO 335 | Cell Biology | 4 | 1 |
| BIO 400 | Bioinformatics | 4 | 1 |
| BIO 491 | Internships | 1 | 2 |
| BIO 495 | Research in Biology | 1 | 2 |
| BIO 617 | Reproductive Biology | 3 | 1 |
| BIO 652 | Advances in Biochemistry | 3 | 1 |
| BIO 661 | Entrepreneurial Mindset in Bio | 1 | 1 |
| BIO 673 | Advances in Biochemistry Lab | 1 | 1 |
| BIO 675 | Applied Bioinformatics | 1 | 1 |
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.