CSC 212 – Pro Design Data Abstraction I
3 credits · CSC · Notre Dame University–Louaize
Fall 2026: 6 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 663906111 | TR 13:30–15:00 | FNAS -1.11 (Computer Lab) | Main | Nazir Hawi | 19 of 28 |
| B | 243558382 | MWF 09:00–10:00 | OIT -1.23 (Promethean Lab) | Main | Tony Habib | 20 of 28 |
| C | 250687772 | MWF 10:00–11:00 | FNAS -1.12 (Computer Lab) | Main | Ruwayda Takchi | Full |
| D | 278040501 | MWF 08:00–09:00 | FNAS -1.11 (Computer Lab) | Main | Charbel Merheb | 12 of 28 |
| A | 578421292 | MWF 11:00–12:00 | 17 | NLC | Bachir Maroun | 21 of 28 |
| A | 469366449 | TR 08:00–09:30 | CC217 | SC | Tony Rouhayem | 21 of 28 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.