EEN courses
50 EEN courses with 170 sections at NDU across all published terms.
Data last refreshed 1 September 2026.
| Course | Title | Credits | Sections |
|---|---|---|---|
| EEN 201 | Circuits Analysis I | 3 | 5 |
| EEN 202 | Circuits Analysis II | 3 | 6 |
| EEN 203 | Circuits Laboratory | 1 | 6 |
| EEN 205 | Electric Circuits | 3 | 3 |
| EEN 206 | Electronics | 3 | 2 |
| EEN 207 | Instrumentation & Circuits Lab | 1 | 3 |
| EEN 220 | Introduction to Logic Design | 3 | 4 |
| EEN 221 | Logic Design Laboratory | 1 | 7 |
| EEN 310 | Electronic Circuits I | 3 | 6 |
| EEN 311 | Electronic Circuits II | 3 | 5 |
| EEN 312 | Electronic Circuits Lab | 1 | 7 |
| EEN 323 | Fund of Computer Hardware | 3 | 4 |
| EEN 330 | Electromagnetics I | 3 | 5 |
| EEN 331 | Electromagnetics II | 3 | 4 |
| EEN 340 | Signals and Systems | 3 | 5 |
| EEN 341 | Signals & Systems Laboratory | 1 | 7 |
| EEN 342 | Computer Networks | 3 | 1 |
| EEN 344 | Communication Systems I | 3 | 4 |
| EEN 345 | Computer Network Lab | 1 | 5 |
| EEN 350 | Fund of Electric Machines | 3 | 3 |
| EEN 352 | Fund of Electric Machines Lab | 1 | 3 |
| EEN 355 | CAD I for Elec Eng Lab | 1 | 2 |
| EEN 356 | CAD II for Elec Eng Lab | 1 | 2 |
| EEN 360 | Modern Control Systems | 3 | 1 |
| EEN 363 | Instrumentation Laboratory | 1 | 3 |
| EEN 365 | Programmable Logic Control Lab | 1 | 3 |
| EEN 422 | Digital Integrated Circuits | 3 | 2 |
| EEN 424 | Microprocessor System Design | 3 | 4 |
| EEN 425 | Microprocessor Laboratory | 1 | 5 |
| EEN 426 | Biomedical Engineering | 3 | 1 |
| EEN 436 | Fiber Optics | 3 | 3 |
| EEN 439 | Electromagnetics Laboratory | 1 | 1 |
| EEN 443 | Communication Systems II | 3 | 4 |
| EEN 444 | Communication Systems Lab | 1 | 6 |
| EEN 445 | Wireless Sensor Networks | 3 | 1 |
| EEN 452 | Fundamentals of Power Eng | 3 | 2 |
| EEN 455 | Power Electronics | 3 | 1 |
| EEN 456 | Power Electronics Lab | 1 | 1 |
| EEN 457 | Industrial Electrification | 3 | 2 |
| EEN 473 | Special Topics in Elec Eng | 3 | 2 |
| EEN 474 | Cloud Computing | 3 | 1 |
| EEN 482 | AI & Machine Learning for Eng | 3 | 2 |
| EEN 489 | Approved Professional Training | 1 | 3 |
| EEN 527 | Embedded Systems Design | 3 | 1 |
| EEN 542 | Advanced Computer Networks | 3 | 2 |
| EEN 557 | Renew Energy Res & Smart Grid | 3 | 1 |
| EEN 588 | Machine Vision | 3 | 2 |
| EEN 589 | Cooperative Pro Training | 6 | 1 |
| EEN 598 | Engineering Design I | 1 | 7 |
| EEN 599 | Engineering Design II | 2 | 9 |
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.