ENG 270 – Intro to Engineering Lab
1 credit · ENG · Notre Dame University–Louaize
Fall 2026: 11 sections on the Main campus
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 321767099 | F 08:00–10:00 | FH-2.04 (Circuits & Electronics Lab) | Main | Aline Siranossian | 3 of 15 |
| B | 616825071 | D E L E T E D | - | Main | Imad Bouery | 1 of 3 |
| C | 305512755 | W 10:00–12:00 | FH-2.04 (Circuits & Electronics Lab) | Main | Layla Khoury | 8 of 15 |
| D | 384773187 | M 11:00–13:00 | FH-2.04 (Circuits & Electronics Lab) | Main | Aline Siranossian | 1 of 15 |
| E | 924903429 | F 11:00–13:00 | FE -1.17 (Mechatronics & Control Lab) | Main | Fady Jaatour | 2 of 15 |
| F | 724112688 | M 09:00–11:00 | FE -1.17 (Mechatronics & Control Lab) | Main | Fady Jaatour | 5 of 15 |
| G | 782594119 | W 11:00–13:00 | FE -1.17 (Mechatronics & Control Lab) | Main | Imad Bouery | 7 of 15 |
| H | 510741752 | R 15:00–17:00 | FE -1.17 (Mechatronics & Control Lab) | Main | Joey Abi Rizk | 8 of 15 |
| I | 529401903 | D E L E T E D | - | Main | Aline Siranossian | Full |
| L | 452723077 | M 12:00–14:00 | FH -2.05 (Micro Processor Lab) | Main | Fady Jaatour | 1 of 15 |
| M | 392908665 | F 15:00–17:00 | FNAS -1.04 | Main | Staff | 1 of 15 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.