Back to ENL courses
Add this course to your timetable
- 1 Find a course
- 2 Pick a section
- 3 Add it to your timetable
ENL 110 · College English II
3 credits · ENL · Notre Dame University-Louaize
Fall 2026: 13 sections on the Main campus
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 284601594 | MWF 9:00-10:00 AM | FH -2.09 | Main | Pascale Chibani | Full |
| B | 388911076 | MWF 10:00-11:00 AM | FH 0.08 | Main | Rachelle El Helou | Full |
| C | 517048991 | MWF 11:00 AM-12:00 PM | FH 1.02 | Main | Nathalia Geha | Full |
| D | 705739032 | MWF 1:00-2:00 PM | FH 1.02 | Main | Rita Bou Khalil | Full |
| E | 579365474 | MWF 4:00-5:00 PM | FH 0.07 | Main | Charline Elias | 17 of 25 |
| F | 213337464 | TTH 8:00-9:30 AM | FH 1.02 | Main | Rita Bou Khalil | 4 of 25 |
| G | 557801564 | TTH 9:30-11:00 AM | FH 1.04 | Main | Reema Abouzeid | Full |
| H | 185964599 | TTH 11:00 AM-12:30 PM | FH -1.23 | Main | Najib Najjar | Full |
| I | 568983390 | TTH 1:30-3:00 PM | FH 0.03 | Main | Najib Najjar | Full |
| J | 113633360 | TTH 4:30-6:00 PM | FH -1.19 | Main | Dana Harb | 11 of 25 |
| K | 688775797 | MWF 8:00-9:00 AM | FH 0.09 | Main | Rachelle El Helou | 4 of 25 |
| L | 920501681 | MWF 3:00-4:00 PM | FH -1.21 | Main | Harvey Oueijan | 12 of 25 |
| M | 197872014 | TTH 3:00-4:30 PM | FH -1.18 | Main | Jessica Farah | 9 of 25 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University-Louaize; confirm sections and seats on the official SIS before you register.