PES courses

34 PES courses with 51 sections at NDU across all published terms.

Data last refreshed 1 September 2026.

Course Title Credits Sections
PES 204 Foundations of Physical Edu 3 1
PES 250 Motor Dvpmt & Motor Learning 3 1
PES 301 Anatomical Kinesiology 3 1
PES 316 Racquet Sports 1 3
PES 321 Physical Exercise 2 2
PES 322 Dancing 2 3
PES 326 Basketball 2 2
PES 327 Volleyball 2 1
PES 328 Football 2 1
PES 330 Badminton 2 1
PES 331 Table Tennis 2 1
PES 332 Weight-lifting 2 1
PES 333 Swimming I 2 3
PES 334 Swimming II 2 1
PES 335 Track & Field I 2 2
PES 336 Track & Field II 2 2
PES 337 Track & Field III 2 1
PES 338 Combat Sports I 2 2
PES 339 Combat Sports II 2 1
PES 340 Gymnastics I 2 1
PES 341 Gymnastics II 2 1
PES 342 Winter Sports 2 1
PES 348 Basic Life Support & 1ST Aid 2 1
PES 354 Athletic Fitness Training 3 2
PES 355 Methods in Physical Education 3 2
PES 358 Physiology of Exercise 3 1
PES 420 Theory of Fitness Coaching 3 2
PES 421 Coaching 3 2
PES 422 Biomechanics 3 2
PES 426 Adapted Physical Fitness 3 2
PES 430 Evaluation of Pe 3 1
PES 461 Teaching Practicum Elementary 3 1
PES 462 Teaching Practicum Secondary 3 1
PES 492 Internship 1 1

Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.