BIO courses · Fall 2026
20 BIO courses with 33 sections at NDU in Fall 2026. All terms
Data last refreshed 1 September 2026.
| Course | Title | Credits | Sections |
|---|---|---|---|
| BIO 101 | Introduction to Biology | 3 | 2 |
| BIO 201 | Your Body in Action | 3 | 2 |
| BIO 207 | Biochemistry for Nursing | 3 | 1 |
| BIO 211 | General Biology I | 4 | 6 |
| BIO 216 | Microbio & Immunology for Nurs | 3 | 1 |
| BIO 217 | Pathophysiology | 4 | 1 |
| BIO 219 | Pathophysiology for Nursing | 2 | 1 |
| BIO 220 | Genetics | 3 | 1 |
| BIO 222 | Immunology | 3 | 1 |
| BIO 227 | Introductory Biochemistry | 3 | 3 |
| BIO 320 | Microbiology | 4 | 1 |
| BIO 335 | Cell Biology | 4 | 1 |
| BIO 340 | Metabolic Endocrinology | 3 | 1 |
| BIO 400 | Bioinformatics | 4 | 1 |
| BIO 491 | Internships | 1 | 3 |
| BIO 495 | Research in Biology | 1 | 1 |
| BIO 603 | Quantitative Methods in Bio | 3 | 1 |
| BIO 605 | Research Methods in Biology | 3 | 1 |
| BIO 628 | Advanced Human Physiology | 3 | 1 |
| BIO 692 | Master Thesis I | 3 | 3 |
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.