Back to BIO courses
Add this course to your timetable
- 1 Find a course
- 2 Pick a section
- 3 Add it to your timetable
BIO 211 · General Biology I
4 credits · BIO · Notre Dame University-Louaize
Fall 2026: 6 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| AA | 152584084 | MWF 9:00-10:00 AM M 11:00 AM-1:00 PM | FNAS -1.05 | Main | Colette Abi Serhal Kabrita/ Katherine Yaacoub | 2 of 15 |
| AB | 760213795 | MWF 9:00-10:00 AM W 11:00 AM-1:00 PM | FNAS -1.05 | Main | Colette Abi Serhal Kabrita/ Katherine Yaacoub | 8 of 15 |
| AC | 189554965 | TTH 9:30-11:00 AM TH 11:00 AM-1:00 PM | FNAS -1.07 | Main | Carine Sebaaly/ Nada El Ghosein Maalouf | 3 of 15 |
| AD | 590507826 | TTH 9:30-11:00 AM TH 1:00-3:00 PM | FNAS -1.07 | Main | Carine Sebaaly/ Kevin Kfoury | 9 of 15 |
| A | 343855721 | TTH 11:00 AM-12:30 PM W 12:00-2:00 PM | 29 | North Lebanon | Yara Tarabay/ Martine Saad | 10 of 15 |
| A | 554626804 | MWF 10:00-11:00 AM W 1:00-3:00 PM | CA209 | Shouf | Yara Azzi | 2 of 15 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University-Louaize; confirm sections and seats on the official SIS before you register.