ECN courses
16 ECN courses with 53 sections at NDU across all published terms.
Data last refreshed 1 September 2026.
| Course | Title | Credits | Sections |
|---|---|---|---|
| ECN 101 | Fundamentals of Economics | 3 | 4 |
| ECN 210 | Principles of Economics | 3 | 1 |
| ECN 211 | Principles of Microeconomics | 3 | 13 |
| ECN 212 | Principles of Macroeconomics | 3 | 12 |
| ECN 308 | Quantitative Economics | 3 | 1 |
| ECN 313 | Introduction to Econometrics | 3 | 3 |
| ECN 321 | Interme Microeconomics | 3 | 1 |
| ECN 323 | Interme Macroeconomics | 3 | 1 |
| ECN 325 | Labor Economics | 3 | 1 |
| ECN 333 | Managerial Economics | 3 | 6 |
| ECN 431 | International Economics | 3 | 3 |
| ECN 433 | Game Theory | 3 | 1 |
| ECN 435 | Monetary Theory & Policy | 3 | 1 |
| ECN 451 | Senior Project in Economics | 2 | 2 |
| ECN 482 | Internship in Economics | 1 | 2 |
| ECN 620 | Eco for Bus Decision-making | 3 | 1 |
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.