ECN 211 – Principles of Microeconomics
3 credits · ECN · Notre Dame University–Louaize
Fall 2026: 6 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 487584615 | MWF 09:00–10:00 | FBAE -1.24 | Main | Georges Badr | 5 of 45 |
| B | 899389307 | TR 11:00–12:30 | FBAE -1.20 | Main | Roy Khoueiri | 25 of 45 |
| C | 638252743 | MWF 10:00–11:00 | FBAE -1.20 | Main | Ribal Rizk | 2 of 45 |
| D | 335479762 | TR 13:30–15:00 | FBAE -1.20 | Main | Roy Khoueiri | 3 of 45 |
| E | 311457573 | MWF 11:00–12:00 | FBAE -1.24 | Main | Ribal Rizk | 3 of 45 |
| A | 104193562 | TR 09:30–11:00 | 26 | NLC | Hiba Hussein | 29 of 45 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.