Back to ENG courses
Add this course to your timetable
- 1 Find a course
- 2 Pick a section
- 3 Add it to your timetable
ENG 200 · Introduction to Engineering
2 credits · ENG · Notre Dame University-Louaize
Fall 2026: 7 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 864861702 | M 3:00-5:00 PM | FE -1.07 | Main | John Paul Daghfal | 13 of 35 |
| B | 164104879 | WF 1:00-2:00 PM | FH 0.05 | Main | Grace Khayat | 12 of 35 |
| C | 622568236 | W 3:00-5:00 PM | FE -1.07 | Main | John Paul Daghfal | 19 of 35 |
| E | 708250015 | F 2:00-4:00 PM | FNAS -1.09 | Main | Ghinwa Alhage | 19 of 35 |
| F | 472088133 | F 11:00 AM-1:00 PM | FH 0.02 | Main | Ghinwa Alhage | Full |
| A | 708368464 | T 1:00-3:00 PM | 36 | North Lebanon | Ghinwa Alhage | 1 of 35 |
| A | 180296829 | TTH 11:00 AM-12:00 PM | CA210 | Shouf | Nadine Boudargham | 18 of 35 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University-Louaize; confirm sections and seats on the official SIS before you register.