Back to ENL courses
Add this course to your timetable
- 1 Find a course
- 2 Pick a section
- 3 Add it to your timetable
ENL 213 · Sophomore English Rhetoric
3 credits · ENL · Notre Dame University-Louaize
Fall 2026: 26 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 167673492 | MWF 8:00-9:00 AM | FH -2.09 | Main | Pascale Chibani | Full |
| B | 118485613 | MWF 9:00-10:00 AM | FH 1.08 | Main | Nathalia Geha | Full |
| C | 957637811 | MWF 10:00-11:00 AM | FH 1.08 | Main | Nathalia Geha | Full |
| D | 716886751 | MWF 11:00 AM-12:00 PM | FH 0.06 | Main | Sami Samra | Full |
| E | 503375817 | MWF 1:00-2:00 PM | FH 0.06 | Main | Sami Samra | Full |
| F | 440725658 | MWF 2:00-3:00 PM | FH -1.19 | Main | Diane Samrani | Full |
| G | 165643625 | MWF 3:00-4:00 PM | FH 1.02 | Main | Charline Elias | Full |
| H | 674425329 | MWF 3:00-4:00 PM | FH -1.24 | Main | Paul Jahshan | 7 of 25 |
| I | 841020010 | MWF 4:00-5:00 PM | FH -1.24 | Main | Paul Jahshan | 17 of 25 |
| J | 815746473 | TTH 8:00-9:30 AM | FH 0.08 | Main | Nathalie Rawady | Full |
| K | 951446448 | TTH 9:30-11:00 AM | FH -1.18 | Main | Amal Yazigy | Full |
| L | 648587247 | TTH 9:30-11:00 AM | FH 0.08 | Main | Nathalie Rawady | Full |
| M | 200327185 | TTH 11:00 AM-12:30 PM | FH 0.05 | Main | Hiba Semaan Abi Khalil | Full |
| N | 764524575 | TTH 11:00 AM-12:30 PM | FH 0.06 | Main | Naji Oueijan | Full |
| O | 566938713 | TTH 1:30-3:00 PM | FH 0.09 | Main | Naji Oueijan | Full |
| P | 649582724 | TTH 1:30-3:00 PM | FH 0.06 | Main | Wissam Chibani | Full |
| Q | 639016256 | TTH 3:00-4:30 PM | FH 0.09 | Main | Najib Najjar | Full |
| R | 352095456 | TTH 4:30-6:00 PM | FH 1.02 | Main | Hadia Sfeir | 2 of 25 |
| S | 693825807 | TTH 3:00-4:30 PM | FH 0.05 | Main | Tania El-Mir | Full |
| U | 653871437 | TTH 8:00-9:30 AM | FH -1.29 | Main | Amira Vanloan | 12 of 25 |
| V | 388086909 | MWF 1:00-2:00 PM | FH -1.30 | Main | Grace Nakhoul | Full |
| A | 335099134 | TTH 11:00 AM-12:30 PM | 20 | North Lebanon | Mirna Karam | Full |
| B | 569632317 | MWF 11:00 AM-12:00 PM | 16 | North Lebanon | Micheal Hajj | 7 of 25 |
| C | 111102620 | TTH 11:00 AM-12:30 PM | 16 | North Lebanon | Savo Karam | 18 of 25 |
| A | 128748444 | MWF 11:00 AM-12:00 PM | CA210 | Shouf | Toni Kopaly | 10 of 25 |
| B | 938189142 | TTH 11:00 AM-12:30 PM | CA212 | Shouf | Maya Ezzeddine | Full |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University-Louaize; confirm sections and seats on the official SIS before you register.