Back to MAT courses
Add this course to your timetable
- 1 Find a course
- 2 Pick a section
- 3 Add it to your timetable
MAT 203 · Everyday Math
3 credits · MAT · Notre Dame University-Louaize
Fall 2026: 5 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 402855175 | D E L E T E D | - | Main | Tatiana Nicolakis | 5 of 5 |
| B | 386187338 | TTH 8:00-9:30 AM | FNAS -1.07 | Main | Tatiana Nicolakis | 21 of 45 |
| C | 482623462 | MWF 10:00-11:00 AM | FNAS -1.05 | Main | Ghewa Zgheib | 26 of 45 |
| D | 325283527 | MWF 2:00-3:00 PM | FNAS -1.05 | Main | Ghewa Zgheib | 16 of 45 |
| A | 376058278 | MWF 1:00-2:00 PM | CA214A | Shouf | Abdallah Yatim | 29 of 45 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University-Louaize; confirm sections and seats on the official SIS before you register.