Back to MAT courses
Add this course to your timetable
- 1 Find a course
- 2 Pick a section
- 3 Add it to your timetable
MAT 204 · Math for Busi & Eco I
3 credits · MAT · Notre Dame University-Louaize
Fall 2026: 9 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 361263907 | MWF 9:00-10:00 AM | FNAS -1.06 | Main | Ghewa Zgheib | 8 of 35 |
| B | 224861199 | TTH 8:00-9:30 AM | FNAS -1.09 | Main | Holem Saliba | 10 of 35 |
| C | 200104597 | TTH 11:00 AM-12:30 PM | FH -1.20 | Main | Eliana Nassar | 11 of 35 |
| D | 825302983 | MWF 10:00-11:00 AM | FNAS -1.09 | Main | Holem Saliba | 7 of 35 |
| E | 120863458 | TTH 3:00-4:30 PM | FNAS -1.05 | Main | Sahar Atallah | 8 of 35 |
| F | 142180055 | MWF 1:00-2:00 PM | FNAS -1.05 | Main | Ghewa Zgheib | 6 of 35 |
| G | 564124654 | MWF 11:00 AM-12:00 PM | FH 1.07 | Main | Melany Rahy | Full |
| A | 537157359 | TTH 1:30-3:00 PM | 22 | North Lebanon | Mary Assaad | 13 of 35 |
| A | 433119310 | TTH 9:30-11:00 AM | CA214B | Shouf | Jolie Lahoud | 24 of 35 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University-Louaize; confirm sections and seats on the official SIS before you register.