MAT 211 – Discrete Math
3 credits · MAT · Notre Dame University–Louaize
Fall 2026: 5 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 867248467 | MWF 14:00–15:00 | FNAS -1.06 | Main | Abdo Abou Jaoude | Full |
| B | 220906128 | MWF 09:00–10:00 | FNAS -1.09 | Main | Holem Saliba | Full |
| C | 655747193 | TR 15:00–16:30 | FNAS -1.04 | Main | Eliana Nassar | 7 of 35 |
| A | 439036298 | MWF 09:00–10:00 | 15 | NLC | Rana Makary | 2 of 35 |
| A | 883888788 | TR 11:00–12:30 | CA214B | SC | Jolie Lahoud | 23 of 35 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.