Back to MAT courses
Add this course to your timetable
- 1 Find a course
- 2 Pick a section
- 3 Add it to your timetable
MAT 215 · Linear Algebra I
3 credits · MAT · Notre Dame University-Louaize
Fall 2026: 6 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 385747662 | TTH 11:00 AM-12:30 PM | FNAS -1.10 | Main | George Eid | 20 of 35 |
| B | 746090914 | MWF 9:00-10:00 AM | FNAS -1.08 | Main | Abdo Abou Jaoude | 6 of 35 |
| C | 188037283 | MWF 1:00-2:00 PM | FH 0.04 | Main | Ziad Rached | 4 of 35 |
| D | 435884906 | TTH 9:30-11:00 AM | FAAD 1.31 | Main | Sahar Atallah | 21 of 35 |
| A | 436474041 | MWF 11:00 AM-12:00 PM | 15 | North Lebanon | Rana Makary | 15 of 35 |
| A | 265402448 | MWF 9:00-10:00 AM | CA214A | Shouf | Abdallah Yatim | 16 of 35 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University-Louaize; confirm sections and seats on the official SIS before you register.