Back to MAT courses
Add this course to your timetable
- 1 Find a course
- 2 Pick a section
- 3 Add it to your timetable
MAT 224 · Calculus IV
3 credits · MAT · Notre Dame University-Louaize
Spring 2026: 7 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 931244989 | MWF 2:00-3:00 PM | FNAS -1.06 | Main | Abdo Abou Jaoude | 11 of 35 |
| B | 292005597 | MWF 8:00-9:00 AM | FNAS -1.06 | Main | Bassem Ghalayini | 17 of 35 |
| C | 895766085 | TTH 1:30-3:00 PM | FNAS -1.06 | Main | Malhab Keyrouz | 19 of 35 |
| D | 444545721 | TTH 11:00 AM-12:30 PM | FNAS -1.08 | Main | Malhab Keyrouz | 18 of 35 |
| E | 884479596 | MWF 2:00-3:00 PM | FH 1.06 | Main | Eliane Dagher | Full |
| A | 718564007 | MWF 2:00-3:00 PM | 23 | North Lebanon | Natacha Mourani | 12 of 35 |
| A | 227595891 | MWF 9:00-10:00 AM | CC218 | Shouf | Fadi Chammai | 10 of 35 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University-Louaize; confirm sections and seats on the official SIS before you register.