CSC 201 – Introduction to Computers
3 credits · CSC · Notre Dame University–Louaize
Fall 2026: 7 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 981939600 | MWF 09:00–10:00 | FH -1.18 | Main | Clea Al Achkar | 34 of 45 |
| B | 481601336 | MWF 11:00–12:00 | FH 1.06 | Main | Charbel Kossayer | 10 of 45 |
| C | 947917046 | TR 08:00–09:30 | FNAS -1.08 | Main | Marcel Samrout | 31 of 45 |
| D | 821678367 | TR 11:00–12:30 | FH 1.04 | Main | Rihab El Helou | 32 of 45 |
| E | 506318952 | TR 09:30–11:00 | FNAS -1.08 | Main | Charbel Kossayer | 21 of 45 |
| F | 524034131 | MWF 15:00–16:00 | FNAS -1.08 | Main | Nancy Al Agha | 33 of 45 |
| G | 801931173 | TR 16:30–18:00 | FNAS -1.08 | Main | Georgio Semaan | 33 of 45 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.