Back to CSC courses
Add this course to your timetable
- 1 Find a course
- 2 Pick a section
- 3 Add it to your timetable
CSC 201 · Introduction to Computers
3 credits · CSC · Notre Dame University-Louaize
Fall 2026: 7 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 981939600 | MWF 9:00-10:00 AM | FH -1.18 | Main | Clea Al Achkar | 32 of 45 |
| B | 481601336 | MWF 11:00 AM-12:00 PM | FH 1.06 | Main | Charbel Kossayer | Full |
| C | 947917046 | TTH 8:00-9:30 AM | FNAS -1.08 | Main | Marcel Samrout | 28 of 45 |
| D | 821678367 | TTH 11:00 AM-12:30 PM | FH 1.04 | Main | Rihab El Helou | 32 of 45 |
| E | 506318952 | TTH 9:30-11:00 AM | FNAS -1.08 | Main | Charbel Kossayer | 17 of 45 |
| F | 524034131 | MWF 3:00-4:00 PM | FNAS -1.08 | Main | Nancy Al Agha | 33 of 45 |
| G | 801931173 | TTH 4:30-6:00 PM | FNAS -1.08 | Main | Georgio Semaan | 30 of 45 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University-Louaize; confirm sections and seats on the official SIS before you register.