Back to CSC courses
Add this course to your timetable
- 1 Find a course
- 2 Pick a section
- 3 Add it to your timetable
CSC 201 · Introduction to Computers
3 credits · CSC · Notre Dame University-Louaize
Spring 2026: 8 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 941793449 | TTH 11:00 AM-12:30 PM | FH 0.03 | Main | Rihab El Helou | 13 of 30 |
| B | 776379675 | TTH 1:30-3:00 PM | FAAD 1.34 | Main | Rihab El Helou | Full |
| C | 428433630 | TTH 3:00-4:30 PM | FAAD 1.34 | Main | Rihab El Helou | 7 of 30 |
| D | 547552365 | TTH 9:30-11:00 AM | FH 0.03 | Main | Clea Al Achkar | 3 of 30 |
| E | 601131517 | MWF 10:00-11:00 AM | FNAS -1.09 | Main | Charbel Kossayer | 4 of 30 |
| F | 657847574 | MWF 1:00-2:00 PM | FNAS -1.06 | Main | Elias Baroud | Full |
| G | 165440435 | MWF 2:00-3:00 PM | FNAS -1.07 | Main | Marcel Samrout | 2 of 30 |
| A | 861173178 | TTH 1:30-3:00 PM | 24 | North Lebanon | Eddy Nini | Full |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University-Louaize; confirm sections and seats on the official SIS before you register.