CSC 202 – Computers for Visual Arts
3 credits · CSC · Notre Dame University–Louaize
Spring 2026: 9 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 817212700 | MWF 10:00–11:00 | FBAE -1.12 (Computer Lab) | Main | Alexander Thomas | Full |
| B | 218586859 | TR 09:30–11:00 | OIT -1.11 (Lab B) | Main | Jimmy Ishaya Hanna | Full |
| C | 791366342 | TR 08:00–09:30 | FBAE -1.12 (Computer Lab) | Main | Roy El Akiki | Full |
| D | 283062943 | MWF 08:00–09:00 | FBAE -1.12 (Computer Lab) | Main | Roy El Akiki | 8 of 18 |
| E | 907193546 | TR 11:00–12:30 | FBAE -1.12 (Computer Lab) | Main | Sahar Nassar | Full |
| F | 556008000 | TR 16:30–18:00 | FBAE -1.12 (Computer Lab) | Main | Sahar Nassar | Full |
| G | 435312327 | MWF 09:00–10:00 | FBAE -1.12 (Computer Lab) | Main | Tony Koueik | 5 of 18 |
| I | 200816341 | MWF 09:00–10:00 | FAAD 0.10 (Computer Lab) | Main | Joyce Tawk | 10 of 18 |
| J | 168896286 | MWF 11:00–12:00 | FBAE -1.12 (Computer Lab) | Main | Joyce Tawk | 1 of 18 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.