CSC courses · Spring 2026
54 CSC courses with 126 sections at NDU in Spring 2026. All terms
Data last refreshed 1 September 2026.
| Course | Title | Credits | Sections |
|---|---|---|---|
| CSC 201 | Introduction to Computers | 3 | 8 |
| CSC 202 | Computers for Visual Arts | 3 | 9 |
| CSC 203 | Information Age & Ethics | 3 | 4 |
| CSC 206 | Games & Society | 3 | 2 |
| CSC 207 | Navig the Age of Artif Intell | 3 | 2 |
| CSC 210 | Fund of Comp Prog With Python | 3 | 2 |
| CSC 212 | Pro Design Data Abstraction I | 3 | 4 |
| CSC 213 | Pro Design Data Abstraction II | 3 | 5 |
| CSC 215 | Fundamentals of Programming | 3 | 1 |
| CSC 226 | Introduction to Database | 3 | 3 |
| CSC 231 | Multimedia Applications | 3 | 1 |
| CSC 275 | Fund of Programming Lab | 1 | 1 |
| CSC 278 | Soft Pack for Comp Graphic II | 3 | 2 |
| CSC 279 | Soft Pack for Comp Graphic III | 3 | 1 |
| CSC 301 | Management Information Systems | 3 | 1 |
| CSC 305 | System Analysis & Design | 3 | 1 |
| CSC 306 | Web Design | 3 | 3 |
| CSC 310 | Data Visualization | 3 | 1 |
| CSC 311 | Theory of Computation | 3 | 2 |
| CSC 312 | Computer Architecture | 3 | 1 |
| CSC 313 | Data Structures | 3 | 5 |
| CSC 316 | Fund of Computer Security | 3 | 3 |
| CSC 317 | Info Assurance & Security | 3 | 2 |
| CSC 319 | Computer Organization & Arch | 3 | 1 |
| CSC 323 | Object Oriented Design | 3 | 2 |
| CSC 325 | Analysis of Algorithms | 3 | 1 |
| CSC 334 | Machine Learning | 3 | 1 |
| CSC 343 | Character Animation | 3 | 1 |
| CSC 345 | Fund of Comp Network Mgt | 3 | 3 |
| CSC 355 | Internet Computing | 3 | 3 |
| CSC 358 | Mobile Application Development | 3 | 1 |
| CSC 372 | Mathematical Software Packages | 1 | 1 |
| CSC 375 | Comp Modeling and Simulation | 3 | 1 |
| CSC 377 | Fund of 3D Sculpting & Simul | 3 | 2 |
| CSC 405 | Systems Integration | 3 | 2 |
| CSC 412 | Intro to Computer Graphics | 3 | 1 |
| CSC 413 | Parallel & Distributed Comp | 3 | 2 |
| CSC 414 | Applied Operating Systems | 3 | 4 |
| CSC 422 | Intro to Image Processing | 3 | 1 |
| CSC 423 | Software Engineering | 3 | 1 |
| CSC 425 | Data Commu & Comput Networks | 3 | 3 |
| CSC 426 | Principles of Database Systems | 3 | 2 |
| CSC 432 | Intro to Artifi Intelligence | 3 | 2 |
| CSC 443 | Computer Games Design | 3 | 2 |
| CSC 446 | Applied Database Systems | 3 | 1 |
| CSC 450 | Human-computer Interaction | 3 | 3 |
| CSC 456 | Data Mining | 3 | 1 |
| CSC 463 | Advanced Software Development | 3 | 1 |
| CSC 480 | Internship | 1 | 5 |
| CSC 490 | Senior Study | 3 | 8 |
| CSC 647 | Decision Support Systems | 3 | 1 |
| CSC 648 | Digital Media Analytics | 3 | 1 |
| CSC 691 | Master Thesis in Comp Sci I | 3 | 1 |
| CSC 692 | Master Thesis in Comp Sci II | 3 | 3 |
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.