CSC 313 – Data Structures
3 credits · CSC · Notre Dame University–Louaize
Spring 2026: 5 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 392925221 | MWF 10:00–11:00 | FNAS -1.08 | Main | Paul Akiki | 9 of 30 |
| B | 530795554 | MWF 13:00–14:00 | FH -1.22 | Main | Paul Akiki | 9 of 30 |
| C | 462023466 | MWF 09:00–10:00 | FH -2.09 | Main | Raffi Simonian | 19 of 30 |
| A | 774453763 | MWF 15:00–16:00 | 17 | NLC | Bachir Maroun | 18 of 30 |
| A | 481988267 | TR 11:00–12:30 | CC217 | SC | Tony Rouhayem | 19 of 30 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.