Back to CSC courses
Add this course to your timetable
- 1 Find a course
- 2 Pick a section
- 3 Add it to your timetable
CSC 313 · Data Structures
3 credits · CSC · Notre Dame University-Louaize
Spring 2026: 5 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 392925221 | MWF 10:00-11:00 AM | FNAS -1.08 | Main | Paul Akiki | 9 of 30 |
| B | 530795554 | MWF 1:00-2:00 PM | FH -1.22 | Main | Paul Akiki | 9 of 30 |
| C | 462023466 | MWF 9:00-10:00 AM | FH -2.09 | Main | Raffi Simonian | 19 of 30 |
| A | 774453763 | MWF 3:00-4:00 PM | 17 | North Lebanon | Bachir Maroun | 18 of 30 |
| A | 481988267 | TTH 11:00 AM-12:30 PM | CC217 | Shouf | Tony Rouhayem | 19 of 30 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University-Louaize; confirm sections and seats on the official SIS before you register.