HEA 201 – Health Awareness
3 credits · HEA · Notre Dame University–Louaize
Fall 2026: 5 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 490040353 | TR 11:00–12:30 | FH 0.02 | Main | Sibelle El Hayek | 23 of 45 |
| B | 580616022 | MWF 10:00–11:00 | FH -1.31 | Main | Krystel Haydamous | 5 of 45 |
| C | 185318817 | TR 13:30–15:00 | FH -1.31 | Main | Antoine Aoun | 4 of 45 |
| D | 207574596 | MWF 13:00–14:00 | FH -2.09 | Main | Stephanie Semaan | 4 of 45 |
| E | 437439949 | TR 15:00–16:30 | FH -1.31 | Main | Antoine Aoun | 2 of 45 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.