HEA 201 – Health Awareness
3 credits · HEA · Notre Dame University–Louaize
Spring 2026: 5 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 906179978 | TR 08:00–09:30 | FH 1.06 | Main | Sibelle El Hayek | Full |
| B | 435705989 | TR 11:00–12:30 | FH 1.06 | Main | Sibelle El Hayek | Full |
| C | 943758326 | TR 15:00–16:30 | FH 0.02 | Main | Crystal Ghantous | 3 of 45 |
| D | 631044450 | MWF 11:00–12:00 | FH 0.03 | Main | Stephanie Semaan | Full |
| E | 836493645 | MWF 13:00–14:00 | FNAS -1.09 | Main | Stephanie Semaan | 7 of 45 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.