Back to MAT courses
Add this course to your timetable
- 1 Find a course
- 2 Pick a section
- 3 Add it to your timetable
MAT 213 · Calculus III
3 credits · MAT · Notre Dame University-Louaize
Fall 2026: 7 sections on the Main campus
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 730158055 | TTH 9:30-11:00 AM | FH 0.05 | Main | Joseph Malkoun | 23 of 35 |
| B | 999156851 | TTH 8:00-9:30 AM | FNAS -1.06 | Main | Roger Nakad | Full |
| C | 378153208 | TTH 3:00-4:30 PM | FNAS -1.09 | Main | Mariette Maroun | 23 of 35 |
| D | 273241235 | MWF 8:00-9:00 AM | FNAS -1.06 | Main | Tatiana Nicolakis | Full |
| E | 799204656 | MWF 10:00-11:00 AM | FNAS -1.06 | Main | Tatiana Nicolakis | Full |
| F | 603614841 | TTH 1:30-3:00 PM | FH 0.05 | Main | Fares Ghannam | 23 of 35 |
| G | 808987557 | MWF 9:00-10:00 AM | FH 1.06 | Main | Eliane Dagher | Full |
Data last refreshed 20 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University-Louaize; confirm sections and seats on the official SIS before you register.