MAT 213 – Calculus III
3 credits · MAT · Notre Dame University–Louaize
Fall 2026: 9 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 730158055 | TR 09:30–11:00 | FH 0.05 | Main | Joseph Malkoun | 24 of 35 |
| B | 999156851 | TR 08:00–09:30 | FNAS -1.06 | Main | Roger Nakad | 4 of 35 |
| C | 378153208 | TR 15:00–16:30 | FNAS -1.09 | Main | Mariette Maroun | 25 of 35 |
| D | 273241235 | MWF 08:00–09:00 | FNAS -1.06 | Main | Tatiana Nicolakis | 1 of 35 |
| E | 799204656 | MWF 10:00–11:00 | FNAS -1.06 | Main | Tatiana Nicolakis | 3 of 35 |
| F | 603614841 | TR 13:30–15:00 | FH 0.05 | Main | Fares Ghannam | 27 of 35 |
| G | 808987557 | MWF 09:00–10:00 | FH 1.06 | Main | Eliane Dagher | 1 of 35 |
| A | 431210738 | MWF 13:00–14:00 | 24 | NLC | Natacha Mourani | 8 of 35 |
| A | 443310425 | TR 13:30–15:00 | CA214B | SC | Jolie Lahoud | 19 of 35 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.