Back to MAT courses
Add this course to your timetable
- 1 Find a course
- 2 Pick a section
- 3 Add it to your timetable
MAT 213 · Calculus III
3 credits · MAT · Notre Dame University-Louaize
Spring 2026: 6 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 339121580 | TTH 8:00-9:30 AM | FNAS -1.06 | Main | Roger Nakad | 12 of 35 |
| B | 372638413 | MWF 8:00-9:00 AM | FNAS -1.05 | Main | Tatiana Nicolakis | Full |
| C | 809822787 | TTH 9:30-11:00 AM | FNAS -1.04 | Main | Joseph Malkoun | 18 of 35 |
| D | 181282396 | MWF 1:00-2:00 PM | FH 0.04 | Main | Melany Rahy | Full |
| A | 748074661 | MWF 11:00 AM-12:00 PM | 15 | North Lebanon | Rana Makary | 8 of 35 |
| A | 408051183 | MWF 9:00-10:00 AM | CA214A | Shouf | Jolie Lahoud | 25 of 35 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University-Louaize; confirm sections and seats on the official SIS before you register.