MUS 210 – Music Appreciation
3 credits · MUS · Notre Dame University–Louaize
Fall 2026: 16 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 211022371 | TR 09:30–11:00 | FAAD 1.23 | Main | Dolcy Lawoun | 28 of 45 |
| B | 783129904 | TR 11:00–12:30 | FAAD 1.23 | Main | Dolcy Lawoun | 27 of 45 |
| C | 797756910 | TR 13:30–15:00 | FAAD 1.23 | Main | Dolcy Lawoun | 22 of 45 |
| D | 454283162 | TR 08:00–09:30 | FAAD 1.24 | Main | Cynthia Estephane | 36 of 45 |
| E | 681643653 | TR 15:00–16:30 | FAAD 1.24 | Main | Eddy Abi Chakra | 16 of 45 |
| F | 153343372 | TR 16:30–18:00 | FAAD 1.24 | Main | Eddy Abi Chakra | 25 of 45 |
| G | 435343975 | MWF 08:00–09:00 | FAAD 1.24 | Main | Elias Haddad | 30 of 45 |
| H | 267177035 | MWF 09:00–10:00 | FAAD 1.24 | Main | Elias Haddad | 36 of 45 |
| I | 485122442 | MWF 10:00–11:00 | FAAD 1.24 | Main | Joy Hakmeh | 9 of 45 |
| J | 473490063 | MWF 11:00–12:00 | FAAD 1.24 | Main | Joy Hakmeh | 17 of 45 |
| K | 558251477 | MWF 13:00–14:00 | FAAD 1.24 | Main | Joy Hakmeh | 4 of 45 |
| L | 143470042 | MWF 14:00–15:00 | FAAD 1.24 | Main | Tony Gemayel | 26 of 45 |
| M | 495949695 | MWF 15:00–16:00 | FAAD 1.24 | Main | Tony Gemayel | 37 of 45 |
| N | 680947748 | MWF 16:00–17:00 | FAAD 1.24 | Main | Tony Gemayel | 44 of 45 |
| A | 255100329 | D E L E T E D | — | NLC | Dolcy Lawoun | 4 of 18 |
| A | 142096118 | D E L E T E D | — | SC | Cynthia Estephane | 2 of 4 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.