MUS 210 – Music Appreciation
3 credits · MUS · Notre Dame University–Louaize
Spring 2026: 12 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 110050173 | TR 09:30–11:00 | FAAD 1.23 | Main | Dolcy Lawoun | 33 of 45 |
| B | 847384270 | TR 11:00–12:30 | FAAD 1.23 | Main | Dolcy Lawoun | 30 of 45 |
| C | 762253084 | TR 13:30–15:00 | FAAD 1.23 | Main | Dolcy Lawoun | Full |
| D | 499549470 | TR 08:00–09:30 | FAAD 1.24 | Main | Cynthia Estephane | 36 of 45 |
| E | 529705447 | TR 15:00–16:30 | FAAD 1.24 | Main | Eddy Abi Chakra | 26 of 45 |
| F | 934971916 | TR 16:30–18:00 | FAAD 1.24 | Main | Eddy Abi Chakra | 30 of 45 |
| I | 860830515 | MWF 09:00–10:00 | FAAD 1.24 | Main | Elias Haddad | 14 of 45 |
| J | 663834975 | MWF 11:00–12:00 | FAAD 1.24 | Main | Joy Hakmeh | Full |
| K | 516114209 | MWF 13:00–14:00 | FAAD 1.24 | Main | Joy Hakmeh | 31 of 45 |
| L | 823452713 | MWF 14:00–15:00 | FAAD 1.24 | Main | Joy Hakmeh | 16 of 45 |
| A | 895358806 | M 17:00–18:30 W 13:00–14:30 | 5 | NLC | Dolcy Lawoun | 33 of 45 |
| A | 274308803 | TR 15:00–16:30 | CA209 | SC | Cynthia Estephane | 24 of 45 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.