ECN 212 – Principles of Macroeconomics
3 credits · ECN · Notre Dame University–Louaize
Fall 2026: 5 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 373808969 | MWF 14:00–15:00 | FH -1.20 | Main | Nicholas Bitar | 18 of 45 |
| B | 966613917 | TR 09:30–11:00 | FBAE -1.21 | Main | Ribal Rizk | 3 of 45 |
| C | 896878086 | MWF 11:00–12:00 | FBAE -1.20 | Main | Georges Badr | 6 of 45 |
| D | 995376085 | MWF 13:00–14:00 | FBAE -1.20 | Main | Nicholas Bitar | 22 of 45 |
| A | 187917052 | TR 08:00–09:30 | 26 | NLC | Hiba Hussein | 29 of 45 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.