ECN 212 – Principles of Macroeconomics
3 credits · ECN · Notre Dame University–Louaize
Spring 2026: 6 sections
| Section | CRN | Days & time | Room | Campus | Instructor | Seats |
|---|---|---|---|---|---|---|
| A | 999715452 | TR 11:00–12:30 | FBAE -1.20 | Main | Georges Badr | Full |
| B | 930767267 | MWF 11:00–12:00 | FBAE -1.20 | Main | Nicholas Bitar | Full |
| C | 184004867 | MWF 10:00–11:00 | FBAE -1.22 | Main | Hiba Hussein | 7 of 45 |
| D | 845323738 | MWF 13:00–14:00 | FBAE -1.24 | Main | Nicholas Bitar | 11 of 45 |
| A | 413106278 | TR 09:30–11:00 | 22 | NLC | Eliane Haykal | 38 of 45 |
| A | 386653136 | TR 15:00–16:30 | CC222 | SC | Jessica Abou Mrad | 28 of 45 |
Data last refreshed 1 September 2026.
Course data is copied from the offerings NDU publishes and can lag behind them. ORESS is unofficial and not affiliated with Notre Dame University–Louaize; confirm sections and seats on the official SIS before you register.